

Students are listed alphabetically by last name.
Use the search to quickly access the link to a scholar's page.
| Name | Research Area | Program |
|---|---|---|
| Alex Ahilon-Jeronimo | Immunology | CAMP |
| Wesley Alejandro | Biology Education | CAMP |
| Giovanni Alvarado | Psychology | SOAR |
| Michael Aquino | Sociology | UROC-H |
| Samuel Arda | Biology | SURF |
| Stefany Arevalo | Applied Mathematics | NSF Career - Petra |
| Jeanette Batres | Biophysics | CAMP |
| Namitha Bhat | Biology Education | MCB |
| Monica Calderon | Psychology | SURF |
| Zachary Clemens | Materials Science and Engineering | SOAR |
| Cathryn Flores | English/Music | UROC-H |
| Samuel Leventini | Engineering | SURF |
| Kristal Lizarraga | Computer Science/Interdisciplinary Humanities | CAMP |
| Jonathan Madley | Engineering | SURF |
| Lyzette Melgoza | Cognitive Science | SURF |
| Kimberly Meraz | Psychology | SURF |
| Jose Morales | Mechanical Engineering | SOAR |
| Gabriel Nguyentran | Psychology | SOAR |
| William Perez | Mechanical Engineering | CAMP |
| Julianna Porraz | Civil and Environmental Engineering | CAMP |
| Téa Pusey | Biology Education | SURF |
| Tanner Ragan | Mechanical Engineering | UC LEADS |
| Kyle Rekedal | Biology | SOAR |
| Maria Solorio Lopez | Public Health | SURF |
| Alexander Stivers | Biology Education | SURF |
| Stephanie Soto Rodriguez | Psychology | SOAR |
| Alexandra Stone-Macias | Interdisciplinary Humanities | SURF |
| Edward Sukarto | Biology | SURF |
| Hanna Taglinao | Biology | SOAR |
| Christian Urbina | STEM Education | SATAL |
| Alberto Valle | Computer Science/Interdisciplinary Humanities | CAMP |
| Michael Vang | Health Psychology | SOAR |
| Gabriel Viramontes | Biology | SOAR |
| Tomas Virgen | Applied Mathematics | CAMP |
| Kayla Williams | Biology | CAMP |
| Ying Wei Zhang | English | UROC-H |

Email questions to uroc@ucmerced.edu

